<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TED 5000 &#8211; Installation</title>
	<atom:link href="http://lowtek.ca/roo/2009/ted-5000-installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowtek.ca/roo/2009/ted-5000-installation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ted-5000-installation</link>
	<description>A clever tagline should go here</description>
	<lastBuildDate>Sun, 29 Apr 2012 00:52:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Roo&#8217;s View &#187; Blog Archive &#187; The Energy Detective</title>
		<link>http://lowtek.ca/roo/2009/ted-5000-installation/comment-page-1/#comment-1067</link>
		<dc:creator>Roo&#8217;s View &#187; Blog Archive &#187; The Energy Detective</dc:creator>
		<pubDate>Mon, 10 Jan 2011 04:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowtek.ca/roo/?p=492#comment-1067</guid>
		<description>[...] has been some time since I got a TED 5000 unit (Nov 2009) &#8211; being able to visualize the whole house energy usage is pretty neat, and a nice motivator [...]</description>
		<content:encoded><![CDATA[<p>[...] has been some time since I got a TED 5000 unit (Nov 2009) &#8211; being able to visualize the whole house energy usage is pretty neat, and a nice motivator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://lowtek.ca/roo/2009/ted-5000-installation/comment-page-1/#comment-958</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Wed, 11 Aug 2010 03:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowtek.ca/roo/?p=492#comment-958</guid>
		<description>The TED 5000 continues to work well for me.  I&#039;ve been meaning to build my own graphing software as the stock stuff is not really great.

There have been a couple of times when the gateway has lost its configuration and it needed to be reconfigured, but it wasn&#039;t a big deal.

Check out my sort of related post: http://www.lowtek.ca/roo/2010/earth-hour/</description>
		<content:encoded><![CDATA[<p>The TED 5000 continues to work well for me.  I&#8217;ve been meaning to build my own graphing software as the stock stuff is not really great.</p>
<p>There have been a couple of times when the gateway has lost its configuration and it needed to be reconfigured, but it wasn&#8217;t a big deal.</p>
<p>Check out my sort of related post: <a href="http://www.lowtek.ca/roo/2010/earth-hour/" rel="nofollow">http://www.lowtek.ca/roo/2010/earth-hour/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://lowtek.ca/roo/2009/ted-5000-installation/comment-page-1/#comment-956</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 10 Aug 2010 23:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowtek.ca/roo/?p=492#comment-956</guid>
		<description>Any update on how the TED 5000 is working for you?</description>
		<content:encoded><![CDATA[<p>Any update on how the TED 5000 is working for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Walker</title>
		<link>http://lowtek.ca/roo/2009/ted-5000-installation/comment-page-1/#comment-635</link>
		<dc:creator>Ken Walker</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowtek.ca/roo/?p=492#comment-635</guid>
		<description>Cool, will get mine Monday from work.  Not sure when I&#039;ll get time to look at it and when I can disconnect the house from power.  It&#039;s dark at night these days.</description>
		<content:encoded><![CDATA[<p>Cool, will get mine Monday from work.  Not sure when I&#8217;ll get time to look at it and when I can disconnect the house from power.  It&#8217;s dark at night these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

